<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMLRT</title>
	<atom:link href="http://smlrt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smlrt.com</link>
	<description>Social Media Alerts</description>
	<lastBuildDate>Sat, 19 May 2012 09:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Real Facebook Investing Story: How Advisers and Investors Are Using</title>
		<link>http://smlrt.com/2012/05/19/the-real-facebook-investing-story-how-advisers-and-investors-are-using/</link>
		<comments>http://smlrt.com/2012/05/19/the-real-facebook-investing-story-how-advisers-and-investors-are-using/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:43:13 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/the-real-facebook-investing-story-how-advisers-and-investors-are-using/</guid>
		<description><![CDATA[DailyFinanceSome 5 million affluent investors use social media to research financialdecisions, according to a report by Cogent Research in partnership withLinkedIn. Of those, 73% use LinkedIn, 53% use topic-specific discussionboards]]></description>
			<content:encoded><![CDATA[<p>DailyFinance<br />Some 5 million affluent investors use social media to research financial<br />decisions, according to a report by Cogent Research in partnership with<br />LinkedIn. Of those, 73% use LinkedIn, 53% use topic-specific discussion<br />boards and 26% use some combination &#8230; <br /> 
<p><strong>Link to Original Content From Social &#8230;:</strong> <a href="http://www.dailyfinance.com/2012/05/18/real-facebook-investing-story-advisors-investors-use-social-media/" target="_blank">read more</a><br /><strong><br />See more stories on Google:</strong> <br /> <a href="http://news.google.com/news/story?ncl=http://www.dailyfinance.com/2012/05/18/real-facebook-investing-story-advisors-investors-use-social-media/&amp;hl=en&amp;geo=us" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/the-real-facebook-investing-story-how-advisers-and-investors-are-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Marlins &#8211; TeamReport</title>
		<link>http://smlrt.com/2012/05/19/miami-marlins-teamreport/</link>
		<comments>http://smlrt.com/2012/05/19/miami-marlins-teamreport/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:42:51 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/miami-marlins-teamreport/</guid>
		<description><![CDATA[MLB Team Report &#8211; Miami Marlins &#8211; INSIDE PITCH Ozzie Guillen, the Marlins&#8217;motor-mouth manager, says he is done using Twitter. &#8220;I hate Twitter,&#8221; saidGuillen, who has 230926 followers to @OzzieGuillen.]]></description>
			<content:encoded><![CDATA[<p>MLB Team Report &#8211; Miami Marlins &#8211; INSIDE PITCH Ozzie Guillen, the Marlins&#8217;<br />motor-mouth manager, says he is done using Twitter. &#8220;I hate Twitter,&#8221; said<br />Guillen, who has 230926 followers to @OzzieGuillen. Earlier Thursday,<br />Guillen sent his final tweet: &#8230; <br /> 
<p><strong>Link to Original Content From Chicago Tribune:</strong> <a href="http://www.chicagotribune.com/sports/sns-rt-bbo-marlins-teamreportmtze85i6vw0x0-20120518,0,5955689.story" target="_blank">read more</a><br /><strong><br />See more stories on Google:</strong> <br /> <a href="http://news.google.com/news/story?ncl=http://www.chicagotribune.com/sports/sns-rt-bbo-marlins-teamreportmtze85i6vw0x0-20120518,0,5955689.story&amp;hl=en&amp;geo=us" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/miami-marlins-teamreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Software Success Story: Sales Contest Builder by &#8230; &#8211; HubSpot</title>
		<link>http://smlrt.com/2012/05/19/sales-software-success-story-sales-contest-builder-by-hubspot/</link>
		<comments>http://smlrt.com/2012/05/19/sales-software-success-story-sales-contest-builder-by-hubspot/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:58:32 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/sales-software-success-story-sales-contest-builder-by-hubspot/</guid>
		<description><![CDATA[Sales Contest Builder by ePrize Detroit, Michigan B2B 200-500 EmployeesSoftware ePrize creates engagement programs across digital channe. Link to Original Content From By Lauren Sorenson: read moreHubSpot Customer Case Studies]]></description>
			<content:encoded><![CDATA[<p>Sales Contest Builder by ePrize Detroit, Michigan B2B 200-500 Employees<br />Software ePrize creates engagement programs across digital channe. <br /> 
<p><strong>Link to Original Content From By Lauren Sorenson:</strong> <a href="http://www.hubspot.com/customer-case-studies/bid/32884/Sales-Software-Success-Story-Sales-Contest-Builder-by-ePrize" target="_blank">read more</a><br />HubSpot Customer Case Studies <br /> <a href="http://www.hubspot.com/customer-case-studies/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/sales-software-success-story-sales-contest-builder-by-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music on Facebook &#124; Facebook</title>
		<link>http://smlrt.com/2012/05/19/music-on-facebook-facebook/</link>
		<comments>http://smlrt.com/2012/05/19/music-on-facebook-facebook/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:27:29 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/music-on-facebook-facebook/</guid>
		<description><![CDATA[page from Music. Empty response received. Find another app. Loading&#8230;Music &#8230; Link to Original Content From Sign UpMake the world more open and connected. Error. Error while loading: read more]]></description>
			<content:encoded><![CDATA[<p>page from Music. Empty response received. Find another app. Loading&#8230;<br />Music &#8230; <br /> 
<p><strong>Link to Original Content From Sign UpMake the world more open and connected. Error. Error while loading:</strong> <a href="http://apps.facebook.com/ilike/?add_artist_ilike=11891355&amp;ad=bizprof_ilikethis&amp;_fb_noscript=1" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/music-on-facebook-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Facebook debut falls short of expectations &#124; Reuters</title>
		<link>http://smlrt.com/2012/05/19/historic-facebook-debut-falls-short-of-expectations-reuters/</link>
		<comments>http://smlrt.com/2012/05/19/historic-facebook-debut-falls-short-of-expectations-reuters/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:27:29 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/historic-facebook-debut-falls-short-of-expectations-reuters/</guid>
		<description><![CDATA[Inc did not go as &#8230; Link to Original Content From SAN FRANCISCO (Reuters) &#8211; The historic initial public offering of Facebook: read more]]></description>
			<content:encoded><![CDATA[<p>Inc did not go as &#8230; <br /> 
<p><strong>Link to Original Content From SAN FRANCISCO (Reuters) &#8211; The historic initial public offering of Facebook:</strong> <a href="http://www.reuters.com/article/2012/05/18/us-facebook-idUSBRE84G14Q20120518" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/historic-facebook-debut-falls-short-of-expectations-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Offering: How It Compares &#8211; NYTimes.com</title>
		<link>http://smlrt.com/2012/05/19/the-facebook-offering-how-it-compares-nytimes-com/</link>
		<comments>http://smlrt.com/2012/05/19/the-facebook-offering-how-it-compares-nytimes-com/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:27:29 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/the-facebook-offering-how-it-compares-nytimes-com/</guid>
		<description><![CDATA[Link to Original Content From What has happened after 2400 technology, Internet and telecom I.P.O.&#8217;s. : read more]]></description>
			<content:encoded><![CDATA[<p><strong>Link to Original Content From What has happened after 2400 technology, Internet and telecom I.P.O.&#8217;s. :</strong> <a href="http://www.nytimes.com/interactive/2012/05/17/business/dealbook/how-the-facebook-offering-compares.html" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/the-facebook-offering-how-it-compares-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Facebook Stock</title>
		<link>http://smlrt.com/2012/05/19/how-to-buy-facebook-stock/</link>
		<comments>http://smlrt.com/2012/05/19/how-to-buy-facebook-stock/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:27:29 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/how-to-buy-facebook-stock/</guid>
		<description><![CDATA[dollars. Want to get a piece of that? It&#8217;s going to be very tricky for meremortals to get &#8230; Link to Original Content From Facebook goes public Friday. It could]]></description>
			<content:encoded><![CDATA[<p>dollars. Want to get a piece of that? It&#8217;s going to be very tricky for mere<br />mortals to get &#8230; <br /> 
<p><strong>Link to Original Content From Facebook goes public Friday. It could be worth well over $100 billion:</strong> <a href="http://www.readwriteweb.com/archives/how-to-buy-facebook-stock.php" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/how-to-buy-facebook-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB Nation YouTube at the NFLPA Rookie Premier &#8211; The Phinsider</title>
		<link>http://smlrt.com/2012/05/19/sb-nation-youtube-at-the-nflpa-rookie-premier-the-phinsider/</link>
		<comments>http://smlrt.com/2012/05/19/sb-nation-youtube-at-the-nflpa-rookie-premier-the-phinsider/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:07:35 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/sb-nation-youtube-at-the-nflpa-rookie-premier-the-phinsider/</guid>
		<description><![CDATA[SB Nation is at the NFLPA Rookie Premier. Don&#8217;t miss the first videoreport, where Amy K and Dan Rubenstein talks health, fitness, and getweird, with some rookies. Link to Original]]></description>
			<content:encoded><![CDATA[<p>SB Nation is at the NFLPA Rookie Premier. Don&#8217;t miss the first video<br />report, where Amy K and Dan Rubenstein talks health, fitness, and get<br />weird, with some rookies. <br /> 
<p><strong>Link to Original Content From By Kevin Nogle:</strong> <a href="http://www.thephinsider.com/2012/5/18/3029710/sb-nation-youtube-at-the-nflpa-rookie-premier" target="_blank">read more</a><br />The Phinsider <br /> <a href="http://www.thephinsider.com/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/sb-nation-youtube-at-the-nflpa-rookie-premier-the-phinsider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adafruit&#8217;s YouTube Page – New Design! « adafruit industries blog</title>
		<link>http://smlrt.com/2012/05/19/adafruits-youtube-page-%e2%80%93-new-design-%c2%ab-adafruit-industries-blog/</link>
		<comments>http://smlrt.com/2012/05/19/adafruits-youtube-page-%e2%80%93-new-design-%c2%ab-adafruit-industries-blog/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:07:35 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/adafruits-youtube-page-%e2%80%93-new-design-%c2%ab-adafruit-industries-blog/</guid>
		<description><![CDATA[Adafruit Industries, Unique &#38; fun DIY electronics and kits : Blog &#8211; MiniPOVSpokePOV Tools MintyBoost Gift Certificates AVR Development Arduino Usefulstuff BoArduino TV-B-Gone Game of Life Propeller SIM reader Drawdio]]></description>
			<content:encoded><![CDATA[<p>Adafruit Industries, Unique &amp; fun DIY electronics and kits : Blog &#8211; MiniPOV<br />SpokePOV Tools MintyBoost Gift Certificates AVR Development Arduino Useful<br />stuff BoArduino TV-B-Gone Game of Life Propeller SIM reader Drawdio XBee<br />Fuzebox &#8230; <br /> 
<p><strong>Link to Original Content From By Becky Stern:</strong> <a href="http://www.adafruit.com/blog/2012/05/18/adafruits-youtube-page-new-design/" target="_blank">read more</a><br />adafruit industries blog <br /> <a href="http://www.adafruit.com/blog/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/adafruits-youtube-page-%e2%80%93-new-design-%c2%ab-adafruit-industries-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube API Blog: Unlocking JavaScript&#8217;s Potential with CORS</title>
		<link>http://smlrt.com/2012/05/19/youtube-api-blog-unlocking-javascripts-potential-with-cors/</link>
		<comments>http://smlrt.com/2012/05/19/youtube-api-blog-unlocking-javascripts-potential-with-cors/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:07:35 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/youtube-api-blog-unlocking-javascripts-potential-with-cors/</guid>
		<description><![CDATA[Web developers are accustomed to making magical user experiences with a fewlines of elegant JavaScript, but when faced with talking to RESTfulservices like the YouTube API, the options have been]]></description>
			<content:encoded><![CDATA[<p>Web developers are accustomed to making magical user experiences with a few<br />lines of elegant JavaScript, but when faced with talking to RESTful<br />services like the YouTube API, the options have been anything but simple.<br />The most common &#8230; <br /> 
<p><strong>Link to Original Content From By YouTube Staff:</strong> <a href="http://apiblog.youtube.com/2012/05/unlocking-javascripts-potential-with.html" target="_blank">read more</a><br />YouTube API Blog <br /> <a href="http://apiblog.youtube.com/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/youtube-api-blog-unlocking-javascripts-potential-with-cors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynnette Acosta &#8211; Anuncio de Televisión de Obama for &#8230; &#8211; YouTube</title>
		<link>http://smlrt.com/2012/05/19/lynnette-acosta-anuncio-de-television-de-obama-for-youtube/</link>
		<comments>http://smlrt.com/2012/05/19/lynnette-acosta-anuncio-de-television-de-obama-for-youtube/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:07:35 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/lynnette-acosta-anuncio-de-television-de-obama-for-youtube/</guid>
		<description><![CDATA[Entérate: Link to Original Content From By BarackObamadotcom: read more Lynnette Acosta se graduó dela Universidad de Puerto Rico en el 2000, antes de empezar su carreraprofesional c&#8230; read moreYouTube]]></description>
			<content:encoded><![CDATA[<p>Entérate:
<p><strong>Link to Original Content From By BarackObamadotcom:</strong> <a href="http://www.barackobama.com/espanol" target="_blank">read more</a> Lynnette Acosta se graduó de<br />la Universidad de Puerto Rico en el 2000, antes de empezar su carrera<br />profesional c&#8230; <br /> <a href="http://www.youtube.com/watch?v=BJXYvee-Ge4" target="_blank">read more</a><br />YouTube Videos <br /> <a href="http://www.youtube.com/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/lynnette-acosta-anuncio-de-television-de-obama-for-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney: &#8220;I stand by what I said, whatever it was.&#8221; &#8211; YouTube</title>
		<link>http://smlrt.com/2012/05/19/mitt-romney-i-stand-by-what-i-said-whatever-it-was-youtube/</link>
		<comments>http://smlrt.com/2012/05/19/mitt-romney-i-stand-by-what-i-said-whatever-it-was-youtube/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:07:35 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/mitt-romney-i-stand-by-what-i-said-whatever-it-was-youtube/</guid>
		<description><![CDATA[Facebook it: Link to Original Content From By BarackObamadotcom: read more Tweet it: read more Tumblr it: read more read moreBarack Obama read more]]></description>
			<content:encoded><![CDATA[<p>Facebook it:
<p><strong>Link to Original Content From By BarackObamadotcom:</strong> <a href="https://my.barackobama.com/romneywhatevervid" target="_blank">read more</a> Tweet it: <br /> <a href="https://my.barackobama.com/romneywhatevertwvid" target="_blank">read more</a> Tumblr it: <br /> <a href="https://my.barackobama.com/romn..." target="_blank">read more</a> <br /> <a href="http://www.youtube.com/watch?v=BZ6wF7PTyEY" target="_blank">read more</a><br />Barack Obama <br /> <a href="http://www.youtube.com/profile_videos?user=BarackObamadotcom" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/mitt-romney-i-stand-by-what-i-said-whatever-it-was-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hit with $15 billion class action user tracking lawsuit</title>
		<link>http://smlrt.com/2012/05/19/facebook-hit-with-15-billion-class-action-user-tracking-lawsuit/</link>
		<comments>http://smlrt.com/2012/05/19/facebook-hit-with-15-billion-class-action-user-tracking-lawsuit/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:20 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/facebook-hit-with-15-billion-class-action-user-tracking-lawsuit/</guid>
		<description><![CDATA[By Emil Protalinski &#124; May 18, 2012, 7:39am PDT Summary: Facebook is onceagain being sued for tracking its users even after they logout of theservice. The latest class action lawsuit]]></description>
			<content:encoded><![CDATA[<p>By Emil Protalinski | May 18, 2012, 7:39am PDT Summary: Facebook is once<br />again being sued for tracking its users even after they logout of the<br />service. The latest class action lawsuit demands $15 billion from Facebook<br />for violating federal wiretap laws &#8230; <br /> 
<p><strong>Link to Original Content From ZDNet (blog):</strong> <a href="http://www.zdnet.com/blog/facebook/facebook-hit-with-15-billion-class-action-user-tracking-lawsuit/13358" target="_blank">read more</a><br /><strong><br />See more stories on Google:</strong> <br /> <a href="http://news.google.com/news/story?ncl=http://www.zdnet.com/blog/facebook/facebook-hit-with-15-billion-class-action-user-tracking-lawsuit/13358&amp;hl=en&amp;geo=us" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/facebook-hit-with-15-billion-class-action-user-tracking-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bono&#8217;s investment firm rocks Facebook IPO to the tune of $1.5 billion</title>
		<link>http://smlrt.com/2012/05/19/bonos-investment-firm-rocks-facebook-ipo-to-the-tune-of-1-5-billion/</link>
		<comments>http://smlrt.com/2012/05/19/bonos-investment-firm-rocks-facebook-ipo-to-the-tune-of-1-5-billion/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:20 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/bonos-investment-firm-rocks-facebook-ipo-to-the-tune-of-1-5-billion/</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿Bono, U2&#8242;s lead singer and rocker-in-chief, has a reasonto break out in song today: his investment in Facebook could make him oneof the richest musicians on the planet, potentially eclipsing]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿﻿﻿Bono, U2&#8242;s lead singer and rocker-in-chief, has a reason<br />to break out in song today: his investment in Facebook could make him one<br />of the richest musicians on the planet, potentially eclipsing Paul<br />McCartney, depending on how the social network&#8217;s &#8230; <br /> 
<p><strong>Link to Original Content From Los Angeles Times:</strong> <a href="http://latimesblogs.latimes.com/music_blog/2012/05/bono-facebook-ipo.html" target="_blank">read more</a><br /><strong><br />See more stories on Google:</strong> <br /> <a href="http://news.google.com/news/story?ncl=http://latimesblogs.latimes.com/music_blog/2012/05/bono-facebook-ipo.html&amp;hl=en&amp;geo=us" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/bonos-investment-firm-rocks-facebook-ipo-to-the-tune-of-1-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Facebook: Online social networks through the years</title>
		<link>http://smlrt.com/2012/05/19/beyond-facebook-online-social-networks-through-the-years/</link>
		<comments>http://smlrt.com/2012/05/19/beyond-facebook-online-social-networks-through-the-years/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:20 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/beyond-facebook-online-social-networks-through-the-years/</guid>
		<description><![CDATA[NEW YORK — Facebook may have made social networking a worldwide culturalphenomenon, but it wasn&#8217;t the first Internet company to connect peopleonline. And it won&#8217;t be the last. Here&#8217;s a]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — Facebook may have made social networking a worldwide cultural<br />phenomenon, but it wasn&#8217;t the first Internet company to connect people<br />online. And it won&#8217;t be the last. Here&#8217;s a look at how social networking<br />has evolved. <br /> 
<p><strong>Link to Original Content From Washington Post:</strong> <a href="http://www.washingtonpost.com/business/technology/beyond-facebook-online-social-networks-through-the-years/2012/05/18/gIQApDnIZU_story.html" target="_blank">read more</a><br /><strong><br />See more stories on Google:</strong> <br /> <a href="http://news.google.com/news/story?ncl=http://www.washingtonpost.com/business/technology/beyond-facebook-online-social-networks-through-the-years/2012/05/18/gIQApDnIZU_story.html&amp;hl=en&amp;geo=us" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/beyond-facebook-online-social-networks-through-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Builds Network of Friends in Washington</title>
		<link>http://smlrt.com/2012/05/19/facebook-builds-network-of-friends-in-washington/</link>
		<comments>http://smlrt.com/2012/05/19/facebook-builds-network-of-friends-in-washington/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:20 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/facebook-builds-network-of-friends-in-washington/</guid>
		<description><![CDATA[SAN FRANCISCO — For nearly five years, Facebook has quietly and deftlybefriended the nation&#8217;s top lawmakers by giving them a little tech support.In a typical session behind closed doors on]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO — For nearly five years, Facebook has quietly and deftly<br />befriended the nation&#8217;s top lawmakers by giving them a little tech support.<br />In a typical session behind closed doors on Capitol Hill, Facebook staff<br />members have walked them &#8230; <br /> 
<p><strong>Link to Original Content From New York Times:</strong> <a href="http://www.nytimes.com/2012/05/19/technology/facebook-builds-network-of-friends-in-washington.html" target="_blank">read more</a><br /><strong><br />See more stories on Google:</strong> <br /> <a href="http://news.google.com/news/story?ncl=http://www.nytimes.com/2012/05/19/technology/facebook-builds-network-of-friends-in-washington.html&amp;hl=en&amp;geo=us" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/facebook-builds-network-of-friends-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con: Facebook&#8217;s margins sure to invite competition</title>
		<link>http://smlrt.com/2012/05/19/con-facebooks-margins-sure-to-invite-competition/</link>
		<comments>http://smlrt.com/2012/05/19/con-facebooks-margins-sure-to-invite-competition/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:20 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/con-facebooks-margins-sure-to-invite-competition/</guid>
		<description><![CDATA[The banks helping take Facebook public want us to value this 8-year-oldupstart at as much as $104 billion, more than Disney or Kraft Foods, thoughthose companies earn three and four]]></description>
			<content:encoded><![CDATA[<p>The banks helping take Facebook public want us to value this 8-year-old<br />upstart at as much as $104 billion, more than Disney or Kraft Foods, though<br />those companies earn three and four times more. That top valuation is also<br />more than 100 times &#8230; <br /> 
<p><strong>Link to Original Content From Detroit Free Press:</strong> <a href="http://www.freep.com/article/20120519/NEWS09/205190338/Con-Facebook-s-margins-sure-to-invite-competition" target="_blank">read more</a><br /><strong><br />See more stories on Google:</strong> <br /> <a href="http://news.google.com/news/story?ncl=http://www.freep.com/article/20120519/NEWS09/205190338/Con-Facebook-s-margins-sure-to-invite-competition&amp;hl=en&amp;geo=us" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smlrt.com/2012/05/19/con-facebooks-margins-sure-to-invite-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Messy Facebook debut marks weak day on Wall Street</title>
		<link>http://smlrt.com/2012/05/19/us-stocks-messy-facebook-debut-marks-weak-day-on-wall-street/</link>
		<comments>http://smlrt.com/2012/05/19/us-stocks-messy-facebook-debut-marks-weak-day-on-wall-street/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:20 +0000</pubDate>
		<dc:creator>All Knowing Expert</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://smlrt.com/2012/05/19/us-stocks-messy-facebook-debut-marks-weak-day-on-wall-street/</guid>
		<description><![CDATA[Facebook shares eke out gain in trading debut * Sequenom weighs downbiotechs * Indexes off: Dow 0.6 pct, S&#38;P 0.7 pct, Nasdaq 1.2 pct By ChuckMikolajczak NEW YORK, May 18]]></description>
			<content:encoded><![CDATA[<p>Facebook shares eke out gain in trading debut * Sequenom weighs down<br />biotechs * Indexes off: Dow 0.6 pct, S&amp;P 0.7 pct, Nasdaq 1.2 pct By Chuck<br />Mikolajczak NEW YORK, May 18 (Reuters) &#8211; US stocks fell on Friday after a<br />sloppy debut by Facebook Inc &#8230; <br /> 
